Comparable Properties
Sold
Status | Address | Beds | Baths | Sq Ft | Acres | Year Built | Sold Price | $/Ft² | Date Sold |
---|---|---|---|---|---|---|---|---|---|
Sold | 20600 Broadway, Sonoma, CA | 4 | 5 | 4,534 | 4.00 | 2022 | $7,250,000 | $1,599 | 03/19/2025 |
Sold | 20745 Denmark Ct, Sonoma, CA | 4 | 6 | 6,005 | 4.58 | 2022 | $10,650,000 | $1,774 | 09/01/2023 |
Sold | 1299 Sperring Rd | 7 | 7 | 6,035 | 4.00 | 2023 | $10,250,000 | $1,698 | 07/03/2023 |
Sold | 2979 Wood Valley Rd | 4 | 3 | 4,052 | 16.20 | 2024 | $6,500,000 | $1,604 | 01/31/2024 |
For Sale
Status | Address | Beds | Baths | Sq Ft | Acres | Year Built | List Price | $/Ft² | Listing Date |
---|---|---|---|---|---|---|---|---|---|
Active | 20742 Denmark Ct | 4 | 6 | 4,822 | 3.83 | 2025 | $10,900,000 | $2,260 | 06/15/2025 |
Active | 601 Napa Rd | 5 | 8 | 6,476 | 3.39 | 2024 | $12,999,000 | $2,006 | 05/28/2025 |
Active | 1245 Sobre Vista Dr* | 7 | 9 | 6,420 | 2.26 | 2019 | $9,950,000 | $1,550 | 07/02/2025 |
Active | 18000 Gehricke Rd | 7 | 7 | 6,187 | 186.94 | 2024 | $9,950,000 | $1,608 | 06/01/2025 |
*1245 Sobre Vista Dr was built in 2019 and is the only home not brand new construction. All other comps are new builds.