Comparable Properties

Sold

StatusAddressBedsBaths Sq FtAcresYear Built Sold Price$/Ft²Date Sold
Sold 20600 Broadway, Sonoma, CA 45 4,5344.00 2022 $7,250,000$1,59903/19/2025
Sold 20745 Denmark Ct, Sonoma, CA 46 6,0054.58 2022 $10,650,000$1,77409/01/2023
Sold 1299 Sperring Rd 77 6,0354.00 2023 $10,250,000$1,69807/03/2023
Sold 2979 Wood Valley Rd 43 4,05216.20 2024 $6,500,000$1,60401/31/2024

For Sale

StatusAddressBedsBaths Sq FtAcresYear Built List Price$/Ft²Listing Date
Active 20742 Denmark Ct 46 4,8223.83 2025 $10,900,000$2,26006/15/2025
Active 601 Napa Rd 58 6,4763.39 2024 $12,999,000$2,00605/28/2025
Active 1245 Sobre Vista Dr* 79 6,4202.26 2019 $9,950,000$1,55007/02/2025
Active 18000 Gehricke Rd 77 6,187186.94 2024 $9,950,000$1,60806/01/2025

*1245 Sobre Vista Dr was built in 2019 and is the only home not brand new construction. All other comps are new builds.